Application areas
Parameters
Basic review of formed packages
Packages | Package dimensions (mm) | Lids | Capacities (ml) | Trim |
---|---|---|---|---|
Cups | Cups – Ø 68 | Fitting | 80, 100 | Bevelled |
Cups – Ø 76 | Fitting | 65, 80, 100, 130, 150 | Straight | |
Cups – Ø 84 | Fitting | 150, 210 | Straight, bevelled | |
Cups – Ø 95 | Fitting, thermo, embossing, raised | 100, 130, 150, 200, 240 | Straight | |
Cups – Ø 100 | Fitting | 220, 240, 250, 330 | Straight | |
Bowls | Bowls – size: 108 x 83 | Fitting | 100, 150, 200, 250 | Straight |
Oval bowls – size: 112 x 84 | Ttermo, embossing | 100, 150, 200, 250 | Straight | |
Bowls – size: 142 x 118 | Fitting | 200, 300, 400, 500, 700 | Straight | |
Vaničky – rozměr: 190 x 142 | Fitting | 600, 750, 1000, 1000*, 1200 | Straight | |
Package for ice-cream cake – lid + bottom | 500 | Straight |
* bowl with partition
Processed materials
PVC-UUsage instructions
Locking
Bowls and cups can be locked using several methods:
- By slip-on lids – Fatra.
- Press-on lids, also with thermo layer – Fatra.
- By aluminium foil.
- By laminated foil.
Specifications
- Packages are manufactured from health unobjectionable non-plasticized vinyl foil that excels in low permeability to oxide. Packages are usually produced as transparent and white, other colours (blue, black, etc.) are possible if required by customers.
- Transparent packages are clear and do not distort the appearance and colours of packaged goods, which is important mainly in the food industry.
Colors
Collection of shapes
Photogallery
Contact
If you are interested in the product mentioned, you may contact directly the sales department of Fatra
Ing. Zuzana Skřenková
Tel.: +420 573 329 429
Tax: +420 573 329 720
E-mail: zuzana.skrenkova@fatra.cz